Pukalani vs Pearl City
| Pukalani | Pearl City | |
|---|---|---|
| Population | 7,930 | 46,812 |
| Median Household Income | $102,976 | $118,112 |
| Median Home Value | $973,700 | $901,500 |
| Median Gross Rent | $1,608/mo | $2,316/mo |
| Homeownership Rate | 60.6% | 71.5% |
| Unemployment Rate | 9.5% | 2.6% |
| Bachelor's Degree or Higher | 35.6% | 39.0% |
| Median Age | 43.9 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.