Pulaski vs Nashville-Davidson metropolitan government (balance)
| Pulaski | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 8,301 | 684,103 |
| Median Household Income | $48,538 | $77,371 |
| Median Home Value | $194,400 | $413,600 |
| Median Gross Rent | $835/mo | $1,586/mo |
| Homeownership Rate | 46.7% | 52.4% |
| Unemployment Rate | 7.2% | 4.5% |
| Bachelor's Degree or Higher | 20.8% | 48.0% |
| Median Age | 37.2 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.