Pulaski vs Appleton
| Pulaski | Appleton | |
|---|---|---|
| Population | 3,861 | 75,133 |
| Median Household Income | $71,473 | $80,483 |
| Median Home Value | $235,800 | $231,400 |
| Median Gross Rent | $891/mo | $1,030/mo |
| Homeownership Rate | 64.2% | 67.1% |
| Unemployment Rate | 1.1% | 3.5% |
| Bachelor's Degree or Higher | 23.4% | 38.2% |
| Median Age | 28.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.