Punta Gorda vs Jacksonville
| Punta Gorda | Jacksonville | |
|---|---|---|
| Population | 19,605 | 950,203 |
| Median Household Income | $85,779 | $69,872 |
| Median Home Value | $518,100 | $293,700 |
| Median Gross Rent | $1,410/mo | $1,465/mo |
| Homeownership Rate | 81.7% | 57.6% |
| Unemployment Rate | 5.0% | 4.4% |
| Bachelor's Degree or Higher | 41.7% | 33.2% |
| Median Age | 66.3 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.