Putnam Lake vs New York
| Putnam Lake | New York | |
|---|---|---|
| Population | 3,826 | 8,622,467 |
| Median Household Income | $103,561 | $80,483 |
| Median Home Value | $337,000 | $777,600 |
| Median Gross Rent | $1,750/mo | $1,821/mo |
| Homeownership Rate | 96.2% | 32.8% |
| Unemployment Rate | 10.1% | 8.0% |
| Bachelor's Degree or Higher | 30.9% | 41.6% |
| Median Age | 45.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.