Quebrada del Agua comunidad vs Guaynabo zona urbana
| Quebrada del Agua comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,167 | 70,167 |
| Median Household Income | $31,641 | $57,272 |
| Median Home Value | $91,600 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 87.4% | 72.2% |
| Unemployment Rate | 0.0% | 6.1% |
| Bachelor's Degree or Higher | 8.1% | 57.2% |
| Median Age | 31.1 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.