Raceland vs Bossier City
| Raceland | Bossier City | |
|---|---|---|
| Population | 11,094 | 62,971 |
| Median Household Income | $60,286 | $55,819 |
| Median Home Value | $187,800 | $202,100 |
| Median Gross Rent | $629/mo | $1,107/mo |
| Homeownership Rate | 80.1% | 53.2% |
| Unemployment Rate | 6.0% | 5.9% |
| Bachelor's Degree or Higher | 17.5% | 24.7% |
| Median Age | 43.4 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.