Radford vs Newport News
| Radford | Newport News | |
|---|---|---|
| Population | 16,379 | 185,118 |
| Median Household Income | $57,348 | $69,634 |
| Median Home Value | $220,700 | $260,600 |
| Median Gross Rent | $1,033/mo | $1,339/mo |
| Homeownership Rate | 42.3% | 48.2% |
| Unemployment Rate | 8.0% | 5.3% |
| Bachelor's Degree or Higher | 37.9% | 30.6% |
| Median Age | 23.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.