Rafael Capó comunidad vs Bayamón zona urbana
| Rafael Capó comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 1,627 | 168,698 |
| Median Household Income | $20,254 | $31,750 |
| Median Home Value | $113,000 | $149,900 |
| Median Gross Rent | —/mo | $706/mo |
| Homeownership Rate | 81.2% | 69.4% |
| Unemployment Rate | 0.0% | 7.4% |
| Bachelor's Degree or Higher | 11.3% | 33.7% |
| Median Age | 57.7 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.