Rafael Capó comunidad vs Carolina zona urbana
| Rafael Capó comunidad | Carolina zona urbana | |
|---|---|---|
| Population | 1,627 | 139,201 |
| Median Household Income | $20,254 | $37,726 |
| Median Home Value | $113,000 | $158,400 |
| Median Gross Rent | —/mo | $677/mo |
| Homeownership Rate | 81.2% | 67.3% |
| Unemployment Rate | 0.0% | 10.3% |
| Bachelor's Degree or Higher | 11.3% | 37.0% |
| Median Age | 57.7 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.