Rafael González comunidad vs Bayamón zona urbana
| Rafael González comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 2,491 | 168,698 |
| Median Household Income | $17,045 | $31,750 |
| Median Home Value | $132,400 | $149,900 |
| Median Gross Rent | $672/mo | $706/mo |
| Homeownership Rate | 59.2% | 69.4% |
| Unemployment Rate | 3.9% | 7.4% |
| Bachelor's Degree or Higher | 21.0% | 33.7% |
| Median Age | 44.8 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.