Rafael Hernández comunidad vs Bayamón zona urbana
| Rafael Hernández comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 1,044 | 168,698 |
| Median Household Income | $22,201 | $31,750 |
| Median Home Value | $148,700 | $149,900 |
| Median Gross Rent | $593/mo | $706/mo |
| Homeownership Rate | 63.0% | 69.4% |
| Unemployment Rate | 9.0% | 7.4% |
| Bachelor's Degree or Higher | 15.4% | 33.7% |
| Median Age | 45.3 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.