Rahway vs Toms River
| Rahway | Toms River | |
|---|---|---|
| Population | 29,664 | 92,827 |
| Median Household Income | $91,461 | $100,137 |
| Median Home Value | $386,400 | $403,600 |
| Median Gross Rent | $1,845/mo | $1,731/mo |
| Homeownership Rate | 51.5% | 81.9% |
| Unemployment Rate | 7.2% | 4.3% |
| Bachelor's Degree or Higher | 34.1% | 36.4% |
| Median Age | 39.7 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.