Rancho Murieta vs Fresno
| Rancho Murieta | Fresno | |
|---|---|---|
| Population | 5,728 | 541,528 |
| Median Household Income | $140,061 | $70,991 |
| Median Home Value | $715,700 | $374,800 |
| Median Gross Rent | —/mo | $1,421/mo |
| Homeownership Rate | 99.1% | 50.1% |
| Unemployment Rate | 2.5% | 8.9% |
| Bachelor's Degree or Higher | 47.6% | 25.5% |
| Median Age | 58.3 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.