Randolph Town vs Boston
| Randolph Town | Boston | |
|---|---|---|
| Population | 34,691 | 665,945 |
| Median Household Income | $109,573 | $97,344 |
| Median Home Value | $496,400 | $731,700 |
| Median Gross Rent | $2,103/mo | $2,147/mo |
| Homeownership Rate | 71.3% | 35.7% |
| Unemployment Rate | 7.7% | 6.1% |
| Bachelor's Degree or Higher | 35.5% | 54.9% |
| Median Age | 41.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.