Ransomville vs New York
| Ransomville | New York | |
|---|---|---|
| Population | 1,554 | 8,622,467 |
| Median Household Income | $83,400 | $80,483 |
| Median Home Value | $218,200 | $777,600 |
| Median Gross Rent | $900/mo | $1,821/mo |
| Homeownership Rate | 72.1% | 32.8% |
| Unemployment Rate | 0.7% | 8.0% |
| Bachelor's Degree or Higher | 19.1% | 41.6% |
| Median Age | 46.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.