Ranson vs Morgantown
| Ranson | Morgantown | |
|---|---|---|
| Population | 5,497 | 30,220 |
| Median Household Income | $89,523 | $44,727 |
| Median Home Value | $242,700 | $259,400 |
| Median Gross Rent | $1,536/mo | $937/mo |
| Homeownership Rate | 72.4% | 43.7% |
| Unemployment Rate | 2.5% | 6.1% |
| Bachelor's Degree or Higher | 18.9% | 58.5% |
| Median Age | 39.3 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.