Ranson vs Parkersburg
| Ranson | Parkersburg | |
|---|---|---|
| Population | 5,497 | 29,685 |
| Median Household Income | $89,523 | $49,025 |
| Median Home Value | $242,700 | $121,600 |
| Median Gross Rent | $1,536/mo | $785/mo |
| Homeownership Rate | 72.4% | 65.0% |
| Unemployment Rate | 2.5% | 7.9% |
| Bachelor's Degree or Higher | 18.9% | 21.0% |
| Median Age | 39.3 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.