Rapid City vs Dearborn
| Rapid City | Dearborn | |
|---|---|---|
| Population | 1,196 | 108,414 |
| Median Household Income | $73,021 | $65,324 |
| Median Home Value | $214,700 | $218,800 |
| Median Gross Rent | $969/mo | $1,327/mo |
| Homeownership Rate | 84.8% | 68.4% |
| Unemployment Rate | 5.1% | 6.6% |
| Bachelor's Degree or Higher | 13.9% | 34.6% |
| Median Age | 50.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.