Ravenswood vs Parkersburg
| Ravenswood | Parkersburg | |
|---|---|---|
| Population | 3,853 | 29,685 |
| Median Household Income | $34,241 | $49,025 |
| Median Home Value | $97,600 | $121,600 |
| Median Gross Rent | $714/mo | $785/mo |
| Homeownership Rate | 69.5% | 65.0% |
| Unemployment Rate | 0.0% | 7.9% |
| Bachelor's Degree or Higher | 16.4% | 21.0% |
| Median Age | 49.0 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.