Reamstown vs Allentown
| Reamstown | Allentown | |
|---|---|---|
| Population | 3,683 | 125,292 |
| Median Household Income | $96,083 | $55,494 |
| Median Home Value | $321,400 | $206,600 |
| Median Gross Rent | $1,206/mo | $1,317/mo |
| Homeownership Rate | 76.3% | 43.2% |
| Unemployment Rate | 2.0% | 9.0% |
| Bachelor's Degree or Higher | 29.1% | 19.1% |
| Median Age | 38.8 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.