Red Bank vs Paterson
| Red Bank | Paterson | |
|---|---|---|
| Population | 12,868 | 157,864 |
| Median Household Income | $97,477 | $55,997 |
| Median Home Value | $504,900 | $360,100 |
| Median Gross Rent | $2,026/mo | $1,548/mo |
| Homeownership Rate | 50.1% | 26.9% |
| Unemployment Rate | 3.5% | 10.7% |
| Bachelor's Degree or Higher | 51.6% | 11.8% |
| Median Age | 39.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.