Red Boiling Springs vs Nashville-Davidson metropolitan government (balance)
| Red Boiling Springs | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 1,347 | 684,103 |
| Median Household Income | $40,221 | $77,371 |
| Median Home Value | $194,400 | $413,600 |
| Median Gross Rent | $784/mo | $1,586/mo |
| Homeownership Rate | 46.9% | 52.4% |
| Unemployment Rate | 9.9% | 4.5% |
| Bachelor's Degree or Higher | 14.2% | 48.0% |
| Median Age | 44.1 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.