Red Bud vs Naperville
| Red Bud | Naperville | |
|---|---|---|
| Population | 3,798 | 149,089 |
| Median Household Income | $71,850 | $155,105 |
| Median Home Value | $171,000 | $540,200 |
| Median Gross Rent | $845/mo | $1,885/mo |
| Homeownership Rate | 76.7% | 74.8% |
| Unemployment Rate | 2.3% | 4.5% |
| Bachelor's Degree or Higher | 24.1% | 72.5% |
| Median Age | 39.7 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.