Red Bud vs Peoria
| Red Bud | Peoria | |
|---|---|---|
| Population | 3,798 | 113,054 |
| Median Household Income | $71,850 | $59,410 |
| Median Home Value | $171,000 | $156,200 |
| Median Gross Rent | $845/mo | $1,005/mo |
| Homeownership Rate | 76.7% | 57.5% |
| Unemployment Rate | 2.3% | 7.5% |
| Bachelor's Degree or Higher | 24.1% | 37.7% |
| Median Age | 39.7 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.