Redding vs Fresno
| Redding | Fresno | |
|---|---|---|
| Population | 93,327 | 541,528 |
| Median Household Income | $70,466 | $70,991 |
| Median Home Value | $382,300 | $374,800 |
| Median Gross Rent | $1,379/mo | $1,421/mo |
| Homeownership Rate | 54.8% | 50.1% |
| Unemployment Rate | 5.3% | 8.9% |
| Bachelor's Degree or Higher | 26.9% | 25.5% |
| Median Age | 38.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.