Redington Beach vs Miami
| Redington Beach | Miami | |
|---|---|---|
| Population | 1,320 | 443,665 |
| Median Household Income | $104,803 | $62,462 |
| Median Home Value | $842,200 | $518,100 |
| Median Gross Rent | $2,938/mo | $1,758/mo |
| Homeownership Rate | 92.6% | 30.8% |
| Unemployment Rate | 2.6% | 5.2% |
| Bachelor's Degree or Higher | 59.0% | 37.4% |
| Median Age | 60.2 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.