Redondo Beach vs Fresno
| Redondo Beach | Fresno | |
|---|---|---|
| Population | 70,620 | 541,528 |
| Median Household Income | $150,245 | $70,991 |
| Median Home Value | $1,279,200 | $374,800 |
| Median Gross Rent | $2,691/mo | $1,421/mo |
| Homeownership Rate | 53.4% | 50.1% |
| Unemployment Rate | 5.5% | 8.9% |
| Bachelor's Degree or Higher | 67.0% | 25.5% |
| Median Age | 41.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.