Redondo Beach vs Long Beach
| Redondo Beach | Long Beach | |
|---|---|---|
| Population | 70,620 | 462,293 |
| Median Household Income | $150,245 | $87,430 |
| Median Home Value | $1,279,200 | $806,600 |
| Median Gross Rent | $2,691/mo | $1,871/mo |
| Homeownership Rate | 53.4% | 41.2% |
| Unemployment Rate | 5.5% | 6.5% |
| Bachelor's Degree or Higher | 67.0% | 35.6% |
| Median Age | 41.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.