Redwood City vs Long Beach
| Redwood City | Long Beach | |
|---|---|---|
| Population | 83,077 | 462,293 |
| Median Household Income | $157,814 | $87,430 |
| Median Home Value | $1,801,700 | $806,600 |
| Median Gross Rent | $2,968/mo | $1,871/mo |
| Homeownership Rate | 48.6% | 41.2% |
| Unemployment Rate | 4.1% | 6.5% |
| Bachelor's Degree or Higher | 54.4% | 35.6% |
| Median Age | 37.5 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.