Redwood vs Gresham
| Redwood | Gresham | |
|---|---|---|
| Population | 3,275 | 113,525 |
| Median Household Income | $68,125 | $77,795 |
| Median Home Value | $397,800 | $458,700 |
| Median Gross Rent | $1,165/mo | $1,586/mo |
| Homeownership Rate | 61.7% | 55.8% |
| Unemployment Rate | 6.3% | 5.6% |
| Bachelor's Degree or Higher | 19.4% | 23.3% |
| Median Age | 45.3 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.