Redwood vs Medford
| Redwood | Medford | |
|---|---|---|
| Population | 3,275 | 85,539 |
| Median Household Income | $68,125 | $73,230 |
| Median Home Value | $397,800 | $417,100 |
| Median Gross Rent | $1,165/mo | $1,376/mo |
| Homeownership Rate | 61.7% | 56.3% |
| Unemployment Rate | 6.3% | 5.3% |
| Bachelor's Degree or Higher | 19.4% | 30.1% |
| Median Age | 45.3 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.