Reedsburg vs Eau Claire
| Reedsburg | Eau Claire | |
|---|---|---|
| Population | 10,019 | 69,098 |
| Median Household Income | $75,028 | $67,395 |
| Median Home Value | $229,100 | $247,600 |
| Median Gross Rent | $977/mo | $1,045/mo |
| Homeownership Rate | 61.5% | 54.4% |
| Unemployment Rate | 2.6% | 3.4% |
| Bachelor's Degree or Higher | 26.6% | 36.7% |
| Median Age | 42.3 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.