Reedsburg vs Kenosha
| Reedsburg | Kenosha | |
|---|---|---|
| Population | 10,019 | 99,493 |
| Median Household Income | $75,028 | $71,239 |
| Median Home Value | $229,100 | $225,200 |
| Median Gross Rent | $977/mo | $1,186/mo |
| Homeownership Rate | 61.5% | 58.7% |
| Unemployment Rate | 2.6% | 4.5% |
| Bachelor's Degree or Higher | 26.6% | 29.0% |
| Median Age | 42.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.