Reedsport vs Beaverton
| Reedsport | Beaverton | |
|---|---|---|
| Population | 4,307 | 97,554 |
| Median Household Income | $53,571 | $98,622 |
| Median Home Value | $240,000 | $569,800 |
| Median Gross Rent | $766/mo | $1,826/mo |
| Homeownership Rate | 71.8% | 50.5% |
| Unemployment Rate | 0.9% | 4.4% |
| Bachelor's Degree or Higher | 13.6% | 50.1% |
| Median Age | 57.2 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.