Reedsport vs Eugene
| Reedsport | Eugene | |
|---|---|---|
| Population | 4,307 | 176,755 |
| Median Household Income | $53,571 | $66,562 |
| Median Home Value | $240,000 | $460,400 |
| Median Gross Rent | $766/mo | $1,402/mo |
| Homeownership Rate | 71.8% | 47.9% |
| Unemployment Rate | 0.9% | 7.6% |
| Bachelor's Degree or Higher | 13.6% | 45.1% |
| Median Age | 57.2 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.