Regency at Monroe vs Toms River
| Regency at Monroe | Toms River | |
|---|---|---|
| Population | 2,140 | 92,827 |
| Median Household Income | $91,386 | $100,137 |
| Median Home Value | $689,100 | $403,600 |
| Median Gross Rent | —/mo | $1,731/mo |
| Homeownership Rate | 98.7% | 81.9% |
| Unemployment Rate | 9.1% | 4.3% |
| Bachelor's Degree or Higher | 66.8% | 36.4% |
| Median Age | 74.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.