Reidland vs Georgetown
| Reidland | Georgetown | |
|---|---|---|
| Population | 4,647 | 37,510 |
| Median Household Income | $99,423 | $80,088 |
| Median Home Value | $228,000 | $265,400 |
| Median Gross Rent | $1,051/mo | $1,255/mo |
| Homeownership Rate | 83.8% | 62.3% |
| Unemployment Rate | 3.5% | 4.2% |
| Bachelor's Degree or Higher | 31.9% | 34.1% |
| Median Age | 38.4 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.