Reiffton vs Allentown
| Reiffton | Allentown | |
|---|---|---|
| Population | 4,079 | 125,292 |
| Median Household Income | $128,750 | $55,494 |
| Median Home Value | $318,500 | $206,600 |
| Median Gross Rent | $1,630/mo | $1,317/mo |
| Homeownership Rate | 90.9% | 43.2% |
| Unemployment Rate | 4.8% | 9.0% |
| Bachelor's Degree or Higher | 38.1% | 19.1% |
| Median Age | 43.6 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.