Reiffton vs Lancaster
| Reiffton | Lancaster | |
|---|---|---|
| Population | 4,079 | 57,970 |
| Median Household Income | $128,750 | $63,690 |
| Median Home Value | $318,500 | $219,500 |
| Median Gross Rent | $1,630/mo | $1,240/mo |
| Homeownership Rate | 90.9% | 48.6% |
| Unemployment Rate | 4.8% | 8.1% |
| Bachelor's Degree or Higher | 38.1% | 29.4% |
| Median Age | 43.6 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.