Reiffton vs Scranton
| Reiffton | Scranton | |
|---|---|---|
| Population | 4,079 | 76,119 |
| Median Household Income | $128,750 | $50,739 |
| Median Home Value | $318,500 | $158,100 |
| Median Gross Rent | $1,630/mo | $1,048/mo |
| Homeownership Rate | 90.9% | 49.9% |
| Unemployment Rate | 4.8% | 5.4% |
| Bachelor's Degree or Higher | 38.1% | 23.1% |
| Median Age | 43.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.