Reinbeck vs Davenport
| Reinbeck | Davenport | |
|---|---|---|
| Population | 1,784 | 101,448 |
| Median Household Income | $86,797 | $66,200 |
| Median Home Value | $165,000 | $166,400 |
| Median Gross Rent | $747/mo | $978/mo |
| Homeownership Rate | 82.7% | 62.9% |
| Unemployment Rate | 3.4% | 4.5% |
| Bachelor's Degree or Higher | 24.4% | 29.9% |
| Median Age | 42.1 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.