Reisterstown vs Frederick
| Reisterstown | Frederick | |
|---|---|---|
| Population | 27,616 | 78,390 |
| Median Household Income | $85,543 | $97,069 |
| Median Home Value | $358,700 | $401,500 |
| Median Gross Rent | $1,600/mo | $1,764/mo |
| Homeownership Rate | 66.2% | 58.8% |
| Unemployment Rate | 9.0% | 3.8% |
| Bachelor's Degree or Higher | 46.2% | 43.2% |
| Median Age | 41.8 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.