Reisterstown vs Germantown
| Reisterstown | Germantown | |
|---|---|---|
| Population | 27,616 | 90,210 |
| Median Household Income | $85,543 | $117,546 |
| Median Home Value | $358,700 | $422,400 |
| Median Gross Rent | $1,600/mo | $2,040/mo |
| Homeownership Rate | 66.2% | 67.2% |
| Unemployment Rate | 9.0% | 5.5% |
| Bachelor's Degree or Higher | 46.2% | 50.4% |
| Median Age | 41.8 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.