Reliez Valley vs Fresno
| Reliez Valley | Fresno | |
|---|---|---|
| Population | 3,190 | 541,528 |
| Median Household Income | $249,864 | $70,991 |
| Median Home Value | $1,740,200 | $374,800 |
| Median Gross Rent | $3,501/mo | $1,421/mo |
| Homeownership Rate | 91.6% | 50.1% |
| Unemployment Rate | 6.9% | 8.9% |
| Bachelor's Degree or Higher | 78.8% | 25.5% |
| Median Age | 49.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.