Remlap vs Hoover
| Remlap | Hoover | |
|---|---|---|
| Population | 2,555 | 91,995 |
| Median Household Income | $64,677 | $109,253 |
| Median Home Value | $208,900 | $412,200 |
| Median Gross Rent | —/mo | $1,457/mo |
| Homeownership Rate | 92.2% | 71.1% |
| Unemployment Rate | 10.6% | 3.5% |
| Bachelor's Degree or Higher | 14.3% | 62.6% |
| Median Age | 49.6 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.