Remsen vs Sioux City
| Remsen | Sioux City | |
|---|---|---|
| Population | 2,095 | 85,469 |
| Median Household Income | $91,477 | $68,906 |
| Median Home Value | $185,900 | $173,600 |
| Median Gross Rent | $938/mo | $976/mo |
| Homeownership Rate | 79.0% | 65.3% |
| Unemployment Rate | 5.5% | 4.5% |
| Bachelor's Degree or Higher | 11.1% | 22.9% |
| Median Age | 41.7 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.