Remsenburg-Speonk vs Cheektowaga
| Remsenburg-Speonk | Cheektowaga | |
|---|---|---|
| Population | 1,732 | 76,483 |
| Median Household Income | $169,091 | $68,613 |
| Median Home Value | $998,000 | $185,500 |
| Median Gross Rent | $2,134/mo | $1,055/mo |
| Homeownership Rate | 84.4% | 71.1% |
| Unemployment Rate | 3.6% | 3.7% |
| Bachelor's Degree or Higher | 60.6% | 29.6% |
| Median Age | 49.2 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.