Rendon vs Corpus Christi
| Rendon | Corpus Christi | |
|---|---|---|
| Population | 15,523 | 317,804 |
| Median Household Income | $117,888 | $67,394 |
| Median Home Value | $362,600 | $210,400 |
| Median Gross Rent | $1,354/mo | $1,292/mo |
| Homeownership Rate | 84.8% | 57.9% |
| Unemployment Rate | 2.4% | 5.0% |
| Bachelor's Degree or Higher | 31.0% | 24.4% |
| Median Age | 39.4 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.