Renton vs Everett
| Renton | Everett | |
|---|---|---|
| Population | 105,355 | 110,847 |
| Median Household Income | $100,432 | $83,512 |
| Median Home Value | $672,600 | $565,300 |
| Median Gross Rent | $1,998/mo | $1,740/mo |
| Homeownership Rate | 54.4% | 49.0% |
| Unemployment Rate | 4.9% | 5.7% |
| Bachelor's Degree or Higher | 39.5% | 28.8% |
| Median Age | 36.5 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.